It is a product that absorbs and removes odors and gases generated at high concentrations such as various harmful gases and volatile organic compounds (VOCS) generated at industrial sites such as printing, painting, molding, cleaning and coating, drying, adhesion, raw material mix, and air purification.
Details of the product
모델명 | 풍량 (m3/min) |
정압 (mmAq) |
출력 (Kw) |
활성탄 (Kg) |
크기 | 중량 (Kg) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | IN(Ø) | OUT(Ø) | ||||||
AAC-010 | 12 | 200 | 0.75 | 128 | 1100 | 670 | 950 | 1300 | 1508 | 150 | 200 | 480 |
AAC-020 | 25 | 230 | 1.5 | 260 | 1140 | 870 | 1150 | 1770 | 1998 | 200 | 250 | 640 |
AAC-030 | 40 | 230 | 2.2 | 400 | 1200 | 1120 | 1400 | 2000 | 2236 | 250 | 300 | 865 |
AAC-050 | 60 | 230 | 3.7 | 580 | 1450 | 1170 | 1450 | 2300 | 2536 | 300 | 350 | 1190 |
AAC-075 | 80 | 250 | 5.5 | 890 | 2160(+500) | 1120 | 1400 | 2250 | 2486 | 350 | 400 | 1860 |
AAC-100 | 100 | 250 | 7.5 | 1150 | 2410(+550) | 1150 | 1430 | 2350 | 2586 | 400 | 450 | 2050 |
AAC-150 | 160 | 250 | 5.5 x 2EA | 1150 | 2410(+600) | 1320 | 1600 | 2600 | 2836 | 450 | 500 | 2080 |
We can manufacture various sizes with stock sizes (Inquiry: 82-31-494-8013)
Contact us